The Dino-Lite Edge 1.3MP WF4915ZT includes the AF4915ZT all-in-one device designed to meet most professional applications within 20x- 220x magnifications as well as the WF-20 Wireless Adapter. The WF4915ZT integrates premium Edge Series features EDOF, AMR and FLC. The new modular design allows for USB connection or a quick swap to wireless with the included WF-20 adapter making it a completely cordless and portable microscope.
This product bundle includes the AF4915ZT and the WF-20 wireless adapter for wireless functionality
*EDOF/EDR available on Windows PC only.
LEDs | White (8) |
---|---|
Polarization | Yes |
Dimensions | 11.4cm (H) x 3.3cm (D) (4.4" x 1.29") |
Weight | 111g (3.9 oz) |
Cable Length | 182cm (71.65 in) |
Magnification Range | 20x - 220x |
Working Distance | Standard |
Lens Type | Glass |
Megapixels | 1.3 MP |
Sensor Type | CMOS |
Resolution | 1280 × 1024 pixels |
Frame Rate (max) | 30 FPS |
Image Save Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Image Save Formats (Mac OS) | JPEG, PNG |
Video Save Formats (Windows) | WMV, FLV, SWF |
Video Save Formats (Mac OS) | MOV |
Operating System | Windows XP, Vista, 7, 8, 10, Mac OS 10.10+ |
Included Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
---|---|
Imaging Standards | UVC |
Flexible LED Control | Yes |
Measurement | Yes |
Automatic Magnification Reading | Yes |
Extended Depth of Field | Yes (Windows PC required) |
Enhanced Dynamic Range | Yes (Windows PC required) |
Wireless Ready | Yes |
Magnification Lock | Yes |
Body Material | ABS Plastic |
Microtouch Sensor | Yes |
Package Includes | Microscope, Carry Pouch, Software CD, WF-20 Wireless Adapter, Edge Calibration Target, Alternate end caps |
Warranty Period | 2 years |
Manufactured in | Taiwan |
Service & Support | U.S. (www.dinolite.us) English & Spanish |
Regulatory Approval | CE, FCC |
Dino-Lite WF4915ZT Wireless Handheld Microscope
SKU: WF4915ZT
$1,165.00Price