Benefits and Features
High-resolution image observation
Outstanding 6K ultra-high image quality, easy acquisition of fine structure. Microscope images up to 6000x3984 pixels (23.9MP) can be captured, ideal for observing and analyzing fine structures.
Fast live image display
Outstanding frame rate for the best images of a moving sample, with convenient, stress-free fine focusing. Maximum resolution of 6000x3984 pixels (23.9MP) at 9fps, 2000x1328 pixels (2.7MP) at 55fps.
High sensitivity and low noise
High sensitivity equivalent to ISO200 in color mode and ISO800 in monochrome mode. Image acquisition in the near infrared region in one camera model.
Downsizing of the camera body
Camera body is downsized by 30% or more compared to the previous model.
Specifications | |
---|---|
Image sensor | Nikon FX-format, Color/Monochrome CMOS senser / Size: 35.8×23.8mm |
Recordable pixels | 6000×3984 pixel |
ISO sensitivity (recommended exposure index) | Color mode: equivalent to ISO200 Monochrome mode: equivalent to ISO800 (Selectable from ISO200 to ISO12800 equivalent) |
Live display mode | Full-pixel 6000×3984 pixel (max 9fps) / 3×3 pixel averaging 1920×1080 (max 66fps) |
Lens mount | F mount |
Exposure time | 100 μsec to 120 sec |
Image format | BMP, TIFF, JPEG, etc., selectable in NIS-Elements |
Interface | USB3.2 GEN1,2 (computer control connection) ×1, External sync input/output ×1 |
Power supply | AC100-240V 50/60Hz |
Power consumption | 18W |
Dimensions | 113 (W) × 108 (D) × 110 (H) mm |
Weight | 1100g |
Operating environment | 0-40°C, 60% RH max. (without condensation) |
Elements version 5.41 or higher required