Technical Specifications
Lens | Magnification on 24” monitor | Field of view (min / max zoom) | Lens to object distance |
---|---|---|---|
+4 | 1.7x - 53x | 290 mm / 11.42’’ / 10.50 mm / 0.41‘‘ | 250mm/9.84” |
Options & Dimensions
Lens options | +4 |
Camera resolution | FHD 1080p, 1920x1080@ 60/50/30/25Hz |
Zoom | 30x optical |
Included lens | +4 (58mm) |
Working height | Min: 245mm/9.65’’’ |
Working depth | 280mm/11.02” |
Dimensions | H: 350mm/13.78” W: 155mm/6.10” D: 386mm/15.20” |
Weight | 2,0 kg/4.4 lbs |
Cable types included | Mini-HDMI - HDMI & Micro-USB - USB 3.0 |
Output format | Mini-HDMI & Micro-USB 3.0 |
Aspect ratio | 16:9 |
Features
Zoom in and out | Yes |
Adjust focus (automatically or manually) | Yes |
Adjust iris and gain (automatically or manually) | Yes |
Image capture to USB or internal storage (via control box) | No |
Image capture to PC (via third-party software) | Yes |
Define and recall presets | Yes |
Turn light on/off | Yes |
White balance calibration | Yes |
Assistance to find optimal working distance | No |
Define close-up lens | Yes |
Define start magnification | Yes |
Adjust advanced camera settings (Exposure compensation, contrast, saturation, sharpness and noise reduction) | No |
Color boost | Yes |
Wide dynamic range | No |
Picture flip | Yes |
IR filter to allow using Infrared ring light | No |
Switch between different video formats | Yes |
Choose format of captured images (jpg, bmp, tiff, png) | No |
Create custom prefixes in captured image file names | No |
Assign name to captured images directly on microscope | No |
Enable/disable image preview when capturing images | No |
Enable file share mode to save images directly to microscope | No |
Capture images automatically in defined intervals (auto capture mode and intervals) | No |
Monitor width, manually (inches and millimeter) | Yes |
Choose system units | No |
Choose numeric format | No |
Choose system language | No |
Choose keyboard layout | No |
Define foot switch configuration | No |
Scale bar | No |
Change date and time according to local time | No |
Focus stacking, Watermark and Ruler application included | No |
Additional apps available | No |
System updates (firmwares) available | No |
Laser pointer | No |
Tagarno ZIP FHD w/Control Box and +4 Lens
SKU: 600600
$4,735.00Price